Click here to see larger image

Click here to see larger image

Aluminum Meat & Seafood Pan


• Seamless Meat & Seafood Pan construction ensures quick and sanitary cleaning while ribbed bottom gives increased strength

• Aluminum conducts cold instantly to help avoid costly shrink

• All pans have built-in handles and nest for easy storage

• 12 per case

3/4" DEEP 2" DEEP
W x L Cs Wt Stock No 1, ea Cs Qty, ea Cs Wt Stock No 1, ea Cs Qty, ea
61/2 x 15 7  49729 $12.59  $12.09  3  33017 $18.79  $17.89 
61/2 x 24 11  97246 $14.49  $13.89  - - - -
61/2 x 27 12  17342 $16.59  $15.99  6  57210 $27.69  $26.29 
61/2 x 30 13  37871 $17.09  $16.39  6  26163 $30.09  $28.49 
81/2 x 15 9  54332 $15.19  $14.59  4  62963 $22.89  $21.89 
81/2 x 27 17  93696 $18.89  $17.99  7  43953 $28.19  $26.59 
81/2 x 30 19  54067 $20.19  $19.29  8  74470 $30.69  $28.99 
101/2 x 15 11  48226 $17.89  $16.99  5  43037 $20.99  $20.09 
101/2 x 27 19  16171 $18.69  $17.89  8  91597 $30.89  $29.29 
101/2 x 30 21  51401 $20.79  $19.99  9  22840 $33.39  $31.59 
121/2 x 24 20  81482 $19.39  $18.59  - - - -
121/2 x 27 23  52665 $22.29  $21.29  - - - -
121/2 x 30 25  36908 $23.39  $22.09  - - - -

You can always remove it later.

Found on page 0693 of Source Book 2009 Fall/Winter